Careers
A SAMPLING OF HOME BUILDING CAREERS IN ALABAMA IN 2015
Typical Median Hourly Wage | Typical Median Annual Wage | Educational Requirements | Projected Growth to 2024 | |
Carpentry | $19.63 | $34,960 | Trade School and/or Apprenticeship | 6% |
Cabinet Making | $13.90 | $27,770 | Trade School and/or Apprenticeship | -1% |
Civil Engineering | $39.45 | $77,850 | Bachelor’s Degree | 8% |
Construction Management (Building Science) | $41.17 | $89,680 | Bachelor’s Degree | 5% |
Drafting and Design Technology | $24.97 | $49,510 | Associate’s Degree | -3% |
Electrical Engineering | $44.84 | $95,770 | Bachelor’s Degree | 0% |
Electrician | $24.57 | $45,350 | Trade School and/or Apprenticeship | 14% |
Heating, Air Conditioning and Refrigeration (HVAC) | $21.46 | $39,060 | Trade School and/or Apprenticeship | 14% |
Landscape Architect | $31.04 | $67,810 | Bachelor’s Degree & Internship | 5% |
Masonry | $18.61 | $40,000 | Trade School and/or on-the-job training | 15% |
Mechanical Engineering | $39.93 | $87,990 | Bachelor’s Degree | 5% |
Plumbing Technology | $24.36 | $40,920 | Trade School and/or Apprenticeship | 12% |
Statics are taken from the United States Department of Labor, Bureau of Statistics 2015
To view more occupational information including wages, job description, and educational requirement, please visit the US Department of Labor’s “Occupational Outlook Handbook,” web site at: https://www.bls.gov/ooh/home.htm.